1997-98 Milwaukee Bucks Team Stats

Updated September 27, 2017 | Infoplease Staff
  Gm MIN FG FGA FG% FT FTA FT% 3FG 3GA ORB TRB AST STL TO BLK PF Tpts PPG RPG APG
Glenn Robinson 56 2294 534 1136 .470 215 266 .808 25 65 82 307 158 69 200 34 164 1308 23.4 5.5 2.8
Ray Allen 82 3287 563 1315 .428 342 391 .875 134 368 127 405 356 111 263 12 244 1602 19.5 4.9 4.3
Terrell Brandon 50 1784 339 731 .464 132 156 .846 31 93 23 176 387 111 145 17 120 841 16.8 3.5 7.7
Armon Gilliam 82 2114 327 676 .484 .267 333 .802 0 4 146 439 104 65 148 37 177 921 11.2 5.4 1.3
Tyrone Hill 57 2064 208 418 .498 155 255 .608 0 1 212 608 88 67 106 30 230 571 10.0 10.7 1.5
Ervin Johnson 81 2261 253 471 .537 143 238 .601 0 0 242 685 59 79 117 158 321 649 8.0 8.5 0.7
Elliot Perry 81 1752 241 561 .430 92 109 .844 17 50 21 108 230 90 128 2 129 591 7.3 1.3 2.8
Michael Curry 82 1978 196 418 .469 147 176 .835 4 9 26 98 137 56 77 14 218 543 6.6 1.2 1.7
Jerald Honeycutt* 38 530 90 221 .407 36 58 .621 29 77 27 93 33 20 49 6 83 245 6.4 2.4 0.9
Ricky Pierce 39 442 52 143 .364 43 52 .827 4 13 19 45 34 9 21 0 35 151 3.9 1.2 0.9
Andrew Lang 57 692 54 143 .378 44 57 .772 0 1 56 153 16 18 33 27 101 152 2.7 2.7 0.3
Jamie Feick 45 450 39 90 .433 20 41 .488 4 13 45 124 16 25 21 17 67 102 2.3 2.8 0.4
Litterial Green 21 124 5 23 .217 15 20 .750 0 2 1 7 16 4 8 0 11 25 1.2 0.3 0.8
Triple Doubles: none. 3-pt FG leader: Allen (134).
Steals leader: Allen, Brandon (111). Blocks leader: Johnson (158).
Signed: G Pierce (Dec. 4); F Green (Feb. 13).

 

Miami Heat Team by Team Statistics Minnesota Timberwolves

 

 
Team by Team Statistics for Basketball, 1997-1998
Sources +