1997-98 Cleveland Cavaliers Team Stats

Updated September 27, 2017 | Infoplease Staff
  Gm MIN FG FGA FG% FT FTA FT% 3FG 3GA ORB TRB AST STL TO BLK PF Tpts PPG RPG APG
Shawn Kemp 80 2769 518 1164 .445 404 556 .727 2 8 219 745 197 108 271 90 310 1442 18.0 9.3 2.5
Wesley Person 82 3198 440 957 .460 132 170 .776 192 447 65 363 188 129 110 49 108 1204 14.7 4.4 2.3
Zydrunas Ilgauskas* 82 2379 454 876 .518 230 302 .762 1 4 279 723 71 52 146 135 288 1139 13.9 8.8 0.9
Derek Anderson* 66 1839 239 586 .408 275 315 .873 17 84 55 187 227 86 128 13 136 770 11.7 2.8 3.4
Cedric Henderson* 82 2527 348 725 .480 136 190 .716 0 4 71 325 168 96 165 45 238 832 10.1 4.0 2.0
Brevin Knight* 80 2483 261 592 .441 201 251 .801 0 7 67 253 656 196 194 18 271 723 9.0 3.2 8.2
Vitaly Potapenko 80 1412 234 488 .480 102 144 .708 0 1 110 313 57 27 132 28 198 570 7.1 3.9 0.7
Bob Sura 46 942 87 231 .377 74 131 .565 19 60 25 94 171 44 93 7 113 267 5.8 2.0 3.7
Danny Ferry 69 1034 113 286 .395 32 40 .800 33 99 23 114 59 26 53 17 118 291 4.2 1.7 0.9
Carl Thomas 43 426 56 140 .400 16 25 .640 20 59 10 47 19 21 18 7 39 148 3.4 1.1 0.4
ORL 4 15 4 5 .800 1 2 .500 0 0 0 0 1 0 0 1 0 9 2.3 0.0 0.3
GS 10 139 25 65 .385 7 10 .700 5 21 4 10 9 5 6 1 12 62 6.2 1.0 0.9
CLE 29 272 27 70 .386 8 13 .615 15 38 6 37 9 16 12 5 27 77 2.7 1.3 0.3
Henry James 28 166 24 59 .407 21 22 .955 11 25 2 15 5 1 12 1 24 80 2.9 0.5 0.2
Mitchell Butler 18 206 15 47 .319 6 10 .600 1 6 6 22 18 8 8 0 26 37 2.1 1.2 1.0
Scott Brooks 43 312 28 66 .424 18 20 .900 5 11 6 30 49 18 12 3 25 79 1.8 0.7 1.1
Shawnelle Scott 41 188 16 36 .444 12 18 .667 0 0 20 59 8 6 10 8 45 44 1.1 1.4 0.2
Triple Doubles: none. 3-pt FG leader: Person (192).
Steals leader: Knight (196). Blocks leader: Ilgauskas (135).
Signed: G Brooks (Dec. 12); F Thomas (Feb. 2).

 

Chicago Bulls Team by Team Statistics Dallas Mavericks

 

 
Team by Team Statistics for Basketball, 1997-1998
Sources +