1997-98 AHL Eastern Conference

Updated September 27, 2017 | Infoplease Staff

Atlantic Division

Team (Affiliate) W L T Pts GF GA
*Saint John (Calg.) 43 24 13 99 231 201
†Fredericton (Mon. & LA) 33 37(5) 10 81 245 244
†Portland (Wash.) 33 35(2) 12 80 241 247
†St. John's (Tor.) 25 37(5) 18 73 233 254

New England Division

Team (Affiliate) W L T Pts GF GA
*Springfield (Pho.) 45 28(2) 7 99 278 248
†Hartford (NYR) 43 25(1) 12 99 272 227
†New Haven (Car. & Fla.) 38 35(2) 7 85 256 239
†Worcester (St.L & Ott.) 34 37(6) 9 83 267 268
Providence (Bos.) 19 54(5) 7 50 211 301

 

  American Hockey League Western Conference

 

 
American Hockey League
Sources +