Hart Memorial Trophy

Updated August 28, 2020 | Infoplease Staff

Awarded to the player “adjudged to be the most valuable to his team” and named after Cecil Hart, the former manager-coach of the Montreal Canadiens. Winners selected by Pro Hockey Writers Assn. (PHWA). Winners' scoring statistics or goaltender W-L records and goals against average are provided; (*) indicates led or tied for league lead.

Multiple Winners: Wayne Gretzky (9); Gordie Howe (6); Eddie Shore (4); Bobby Clarke, Mario Lemieux, Howie Morenz and Bobby Orr (3); Jean Beliveau, Bill Cowley, Phil Esposito, Dominik Hasek, Bobby Hull, Guy Lafleur, Mark Messier, Stan Mikita and Nels Stewart (2).

Year G A Pts
1924 Frank Nighbor, Ottawa, C 10 3 13
1925 Billy Burch, Hamilton, C 20 4 24
1926 Nels Stewart, Maroons, C 34 8 42*
1927 Herb Gardiner, Mon., D 6 6 12
1928 Howie Morenz, Mon., C 33 18 51
1929 Roy Worters, NYA, G 16-13-9; 1.21
1930 Nels Stewart, Maroons, C 39 16 55
1931 Howie Morenz, Mon., C 28 23 51*
1932 Howie Morenz, Mon., C 24 25 49
1933 Eddie Shore, Bos., D 8 27 35
1934 Aurel Joliat, Mon., LW 22 15 37
1935 Eddie Shore, Bos., D 7 26 33
1936 Eddie Shore, Bos., D 3 16 19
1937 Babe Siebert, Mon., D 8 20 28
1938 Eddie Shore, Bos., D 3 14 17
1939 Toe Blake, Mon., LW 24 23 47*
1940 Ebbie Goodfellow, Det., D 11 17 28
1941 Bill Cowley, Bos., C 17 45 62*
1942 Tommy Anderson, NYA, D 12 29 41
1943 Bill Cowley, Bos., C 27 45 72
1944 Babe Pratt, Tor., D 17 40 57
1945 Elmer Lach, Mon., C 26 54 80*
1946 Max Bentley, Chi., C 31 30 61*
1947 Maurice Richard, Mon., RW 45 26 71
1948 Buddy O'Connor, NYR, C 24 36 60
1949 Sid Abel, Det., C 28 26 54
1950 Chuck Rayner, NYR, G 28-30-11;2.62
1951 Milt Schmidt, Bos., C 22 39 61
1952 Gordie Howe, Det., RW 47 39 86*
1953 Gordie Howe, Det., RW 49 46 95*
1954 Al Rollins, Chi., G 12-47-7; 3.23
1955 Ted Kennedy, Tor., C 10 42 52
1956 Jean Beliveau, Mon., C 47 41 88
1957 Gordie Howe, Det., RW 44 45 89*
1958 Gordie Howe, Det., RW 33 44 77
1959 Andy Bathgate, NYR, RW 40 48 88
1960 Gordie Howe., Det., RW 28 45 73
1961 Bernie Geoffrion, Mon., RW 50 45 95*
1962 Jacques Plante, Mon., G 42-14-14; 2.37*
1963 Gordie Howe, Det., RW 38 48 86*
1964 Jean Beliveau, Mon., C 28 50 78
1965 Bobby Hull, Chi., LW 39 32 71
1966 Bobby Hull, Chi., LW 54 43 97*
1967 Stan Mikita, Chi., C 35 62 97*
1968 Stan Mikita, Chi., C 40 47 87*
1969 Phil Esposito, Bos., C 49 77 126*
1970 Bobby Orr, Bos., D 33 87 120*
1971 Bobby Orr, Bos., D 37 102 139
1972 Bobby Orr, Bos., D 37 80 117
1973 Bobby Clarke, Phi., C 37 67 104
1974 Phil Esposito, Bos., C 68 77 145*
1975 Bobby Clarke, Phi., C 27 89 116
1976 Bobby Clarke, Phi., C 30 89 119
1977 Guy Lafleur, Mon., RW 56 80 136*
1978 Guy Lafleur, Mon., RW 60 72 132*
1979 Bryan Trottier, NYI., C 47 87 134*
1980 Wayne Gretzky, Edm., C 51 86 137*
1981 Wayne Gretzky, Edm., C 55 109 164*
1982 Wayne Gretzky, Edm., C 92 120 212*
1983 Wayne Gretzky, Edm., C 71 125 196*
1984 Wayne Gretzky, Edm., C 87 118 205*
1985 Wayne Gretzky, Edm., C 73 135 208*
1986 Wayne Gretzky, Edm., C 52 163 215*
1987 Wayne Gretzky, Edm., C 62 121 183*
1988 Mario Lemieux, Pit., C 70 98 168*
1989 Wayne Gretzky, LA, C 54 114 168
1990 Mark Messier, Edm., C 45 84 129
1991 Brett Hull, St. L., RW 86 45 131
1992 Mark Messier, NYR, C 35 72 107
1993 Mario Lemieux, Pit., C 69 91 160*
1994 Sergei Fedorov, Det., C 56 64 120
1995 Eric Lindros, Phi., C 29 41 70*
1996 Mario Lemieux, Pit., C 69 92 161*
1997 Dominik Hasek, Buf., G 37-20-10;2.27
1998 Dominik Hasek, Buf., G 33-23-13;2.09
1999 Jaromir Jagr, Pit., RW 44 83 127*
2000 Chris Pronger, St.L, D1448 62
2001Joe Sakic, Col., C5464118
2002 Jose Theodore, Mon., G 30-24-10;2.11
2003 Peter Forsberg, Col., C29 77 106*
2004 Martin St. Louis, TB, RW 38 56 94*

Annual AwardsCalder Memorial Trophy
Annual Hockey Awards
Sources +