| | Conference | Overall |
|---|
| Team | W | L | Pct | W | L | Pct |
|---|
| *UCLA | 15 | 3 | .833 | 24 | 8 | .750 |
| *Stanford | 12 | 6 | .667 | 22 | 8 | .733 |
| *California | 12 | 6 | .667 | 23 | 9 | .719 |
| *USC | 12 | 6 | .667 | 17 | 11 | .607 |
| *Arizona | 11 | 7 | .611 | 23 | 9 | .719 |
| †Washington | 10 | 8 | .566 | 17 | 11 | .607 |
| †Oregon | 8 | 10 | .444 | 17 | 11 | .607 |
| Washington St | 5 | 13 | .278 | 13 | 17 | .433 |
| Oregon St | 3 | 15 | .167 | 7 | 20 | .259 |
| Arizona St | 2 | 16 | .111 | 10 | 20 | .333 |
Conf. Tourney Final: Pac-10 has no tournament.
*NCAA Tourney (13-4): Arizona (6-0, NCAA champions), UCLA (3-1), Stanford (2-1), California (2-1), USC (0-1).
†NIT Tourney (0-2): Washington (0-1), Oregon (0-1).
Information Please® Database, © 2007 Pearson Education, Inc. All rights reserved.