Daily Almanac for
May 17, 2008
Info search tips
Bio search tips

Index of Crime, United States, 1979–2006

(rate per 100,000 inhabitants)

Year Crime
index
total
Violent
crime1
Prop-
erty
crime2
Murder and
nonnegligent
manslaughter
Forcible
rape
Robbery Aggra-
vated
assault
Burglary Larceny-
theft
Motor
vehicle
theft
1979 5,565.5 548.9 5,016.6 9.7 34.7 218.4 286.0 1,511.9 2,999.1 505.6
1980 5,950.0 596.6 5,353.3 10.2 36.8 251.1 298.5 1,684.1 3,167.0 502.2
1981 5,858.2 594.3 5,263.9 9.8 36.0 258.7 289.7 1,649.5 3,139.7 474.7
1982 5,603.6 571.1 5,032.5 9.1 34.0 238.9 289.2 1,488.8 3,084.8 458.8
1983 5,175.0 537.7 4,637.4 8.3 33.7 216.5 279.2 1,337.7 2,868.9 430.8
1984 5,031.3 539.2 4,492.1 7.9 35.7 205.4 290.2 1,263.7 2,791.3 437.1
1985 5,207.1 556.6 4,650.5 8.0 37.1 208.5 302.9 1,287.3 2,901.2 462.0
1986 5,480.4 617.7 4,862.6 8.6 37.9 225.1 346.1 1,344.6 3,010.3 507.8
1987 5,550.0 609.7 4,940.3 8.3 37.4 212.7 351.3 1,329.6 3,081.3 529.4
1988 5,664.2 637.2 5,027.1 8.4 37.6 220.9 370.2 1,309.2 3,134.9 582.9
1989 5,741.0 663.1 5,077.9 8.7 38.1 233.0 383.4 1,276.3 3,171.3 630.4
1990 5,820.3 731.8 5,088.5 9.4 41.2 257.0 424.1 1,235.9 3,194.8 657.8
1991 5,897.8 758.1 5,139.7 9.8 42.3 272.7 433.3 1,252.0 3,228.8 659.0
1992 5,660.2 757.5 4,902.7 9.3 42.8 263.6 441.8 1,168.2 3,103.0 631.5
1993 5,484.4 746.8 4,737.6 9.5 41.1 255.9 440.3 1,099.2 3,032.4 606.1
1994 5,373.5 713.6 4,660.0 9.0 39.3 237.7 427.6 1,042.0 3,026.7 591.3
1995 5,275.9 684.6 4,591.3 8.2 37.1 220.9 418.3 987.1 3,043.8 560.4
1996 5,086.6 636.5 4,450.1 7.4 36.3 201.9 390.9 944.8 2,797.7 525.6
1997 4,930.0 611.3 4,318.7 6.8 35.9 186.3 382.3 919.4 2,893.4 506.0
1998 4,619.3 567.5 4,051.8 6.3 34.5 165.4 361.3 863.0 2,729.0 459.8
1999 4,266.8 524.7 3,742.1 5.7 32.7 150.2 336.1 770.0 2,551.4 420.7
2000 4,124.0 506.1 3,617.9 5.5 32.0 144.9 323.6 728.4 2,475.3 414.2
2001 4,160.5 504.4 3,656.1 5.6 31.8 148.5 318.5 740.8 2,484.6 430.6
2002 4,118.8 494.6 3,624.1 5.6 33.0 145.9 310.1 746.2 2,445.8 432.1
2003 (3) 475.8 3,591.2 5.7 32.3 142.5 295.4 741.0 2,416.5 433.7
2004 (3) 465.5 3,517.1 5.5 32.2 136.7 291.1 729.9 2,365.9 421.3
2005 (3) 490.5 3,535.4 5.9 32.2 150.8 301.6 750.2 2,342.6 442.7
2006 (3) 497.1 3,428.7 6.1 31.3 160.4 299.3 748.7 2,255.6 424.4
1. Violent crimes are offenses of murder, forcible rape, robbery, and aggravated assault.
2. Property crimes are offenses of burglary, larceny-theft, and motor vehicle theft. Data are not included for the property crime of arson.
3. The FBI has suspended use of the crime index, first used in the U.S. in 1960, because it “has not been a true indicator of the degree of criminality.”
Source: Crime in the United States, 2006, FBI, Uniform Crime Reports.

Information Please® Database, © 2007 Pearson Education, Inc. All rights reserved.

Crime Data Crime Rate by State, 2004
    • Cite
    • Print
    • Bookmark