| Survey date | Users (in millions) |
|---|
| June 2000 | 6 |
| Feb. 2001 | 13 |
| Aug. 2001 | 16 |
| Dec. 2001 | 18 |
| March 2002 | 24 |
| Nov. 2002 | 28 |
| March 2003 | 30 |
| July 2003 | 36 |
| Nov. 2003 | 39 |
| Feb. 2004 | 48 |
| June 2004 | 51 |
| Nov. 2004 | 60 |
| May 2005 | 66 |
NOTE: Broadband includes cable modems, digital subscriber lines (DSL), and wireless systems.
Source: Pew Internet Project.
Information Please® Database, © 2007 Pearson Education, Inc. All rights reserved.