Births, Birth Rates, and Fertility Rates 2008

Updated August 5, 2020 | Infoplease Staff

The following table shows the number of births, birth rates, and fertility rates in the United States excluding Puerto Rico, Virgin Islands, Guam, American Samoa, and Northern Marianas during 2008.

State Number
of births
Birth
rate1
Fertility
rate2
United States3 4,251,095 14.0 68.7
Alabama 64,345 13.8 68.3
Alaska 11,468 16.7 81.1
Arizona 99,459 15.3 77.4
Arkansas 40,669 14.2 72.1
California 551,779 15.0 71.0
Colorado 70,029 14.2 68.8
Connecticut 40,426 11.5 58.4
Delaware 12,088 13.8 68.4
District of Columbia 9,131 15.4 61.3
Florida 231,426 12.6 66.7
Georgia 147,181 15.2 71.1
Hawaii 19,484 15.1 78.3
Idaho 25,149 16.5 83.4
Illinois 176,830 13.7 66.0
Indiana 88,743 13.9 69.3
Iowa 40,225 13.4 69.5
Kansas 41,832 14.9 75.6
Kentucky 58,376 13.7 67.7
Louisiana 65,262 14.8 70.9
Maine 13,610 10.3 54.5
Maryland 77,288 13.7 65.4
Massachusetts 77,025 11.9 56.7
Michigan 121,128 12.1 60.5
Minnesota 72,420 13.9 69.1
Mississippi 44,943 15.3 74.4
Missouri 80,963 13.7 68.3
Montana 12,594 13.0 69.5
Nebraska 26,989 15.1 76.9
Nevada 39,509 15.2 76.0
New Hampshire 13,683 10.4 52.8
New Jersey 112,715 13.0 65.1
New Mexico 30,177 15.2 75.9
New York 253,539 13.0 62.2
North Carolina 130,813 14.2 69.1
North Dakota 8,939 13.9 71.3
Ohio 148,729 12.9 65.1
Oklahoma 54,784 15.0 75.9
Oregon 49,105 13.0 65.6
Pennsylvania 149,291 12.0 61.8
Rhode Island 12,047 11.5 55.3
South Carolina 62,973 14.1 69.6
South Dakota 12,071 15.0 79.1
Tennessee 85,543 13.8 67.9
Texas 405,536 16.7 79.1
Utah 55,633 20.3 93.1
Vermont 6,340 10.2 52.4
Virginia 106,684 13.7 66.0
Washington 90,321 13.8 68.0
West Virginia 21,501 11.8 62.2
Wisconsin 72,261 12.8 64.9
Wyoming 8,038 15.1 78.4
Puerto Rico 45,622 11.5 54.1
Virgin Islands --- --- ---
Guam 3,459 19.7 89.7
American Samoa 1,332 20.5 91.7
Northern Marianas 1,266 22.9 79.9
1. Birth rates are live births per 1,000 estimated population in each area.
2. Fertility rates are live births per 1,000 women aged 15–44 years estimated in each area.
3. Excludes data for Puerto Rico, Virgin Islands, Guam, American Samoa, and Northern Marianas.
Source: National Center for Health Statistics, National Vital Statistics Reports, vol. 58, no. 16, April 6, 2010. Web: www.cdc.gov/nchs .
Births Live Births by Age and Race of Mother, 1940–2005
Births
Sources +