Daily Almanac for
Aug 21, 2008
Search White Pages
Info search tips
Bio search tips

Births, Birth Rates, and Fertility Rates by State, 2004

State Number
of births
Birth
rate1
Fertility
rate2
United States3 4,115,590 14.0 66.3
Alabama 59,549 13.1 62.5
Alaska 10,338 15.8 74.4
Arizona 93,672 16.3 79.5
Arkansas 38,602 14.0 68.4
California 545,071 15.2 70.4
Colorado 68,520 14.9 68.8
Connecticut 42,099 12.0 58.8
Delaware 11,299 13.6 63.4
District of Columbia 7,932 14.3 58.2
Florida 218,034 12.5 64.1
Georgia 138,851 15.7 70.1
Hawaii 18,280 14.5 74.0
Idaho 22,527 16.2 77.2
Illinois 180,934 14.2 66.7
Indiana 86,733 13.9 66.7
Iowa 38,439 13.0 63.8
Kansas 39,581 14.5 69.6
Kentucky 54,451 13.1 62.2
Louisiana 65,399 14.5 66.7
Maine 13,945 10.6 52.4
Maryland 74,605 13.4 62.3
Massachusetts 78,566 12.2 56.5
Michigan 129,768 12.8 61.4
Minnesota 70,615 13.8 64.5
Mississippi 42,810 14.7 68.3
Missouri 77,780 13.5 64.3
Montana 11,525 12.4 62.8
Nebraska 26,331 15.1 72.6
Nevada 35,188 15.1 72.6
New Hampshire 14,566 11.2 53.4
New Jersey 114,916 13.2 64.0
New Mexico 28,386 14.9 71.9
New York 250,894 13.0 60.9
North Carolina 119,851 14.0 66.0
North Dakota 8,189 12.9 63.2
Ohio 149,154 13.0 62.8
Oklahoma 51,283 14.6 70.2
Oregon 45,693 12.7 61.8
Pennsylvania 145,768 11.7 58.5
Rhode Island 12,778 11.8 55.0
South Carolina 56,592 13.5 63.6
South Dakota 11,340 14.7 72.4
Tennessee 79,641 13.5 63.4
Texas 384,389 17.1 78.0
Utah 50,669 21.2 92.3
Vermont 6,565 10.6 51.8
Virginia 103,915 13.9 65.0
Washington 81,740 13.2 61.7
West Virginia 20,855 11.5 58.3
Wisconsin 70,154 12.7 60.7
Wyoming 6,807 13.4 66.5
       
Puerto Rico 51,099 13.1 59.8
Virgin Islands 1,413 13.0 62.6
Guam 3,419 20.6 92.1
American Samoa 1,714 29.6 132.4
Northern Marianas 1,358 17.4 43.6
NOTE: Data by place of residence. n.a. = data not available.
1. Birth rates are live births per 1,000 estimated population in each area.
2. Fertility rates are live births per 1,000 women aged 15–44 years estimated in each area.
3. Excludes data for Puerto Rico, Virgin Islands, Guam, American Samoa, and Northern Marianas.
Source: National Center for Health Statistics, National Vital Statistics Reports, vol. 53, no. 9, Nov. 23, 2004. Web: www.cdc.gov/nchs .

Information Please® Database, © 2007 Pearson Education, Inc. All rights reserved.

Births Live Births by Age and Race of Mother, 1940–2005
    • Cite
    • Print
    • Bookmark

Premium Partner Content
HighBeam Research

Related content from HighBeam Research on: Births, Birth Rates, and Fertility Rates by State, 2004

Additional search results provided by HighBeam Research, LLC. © Copyright 2005. All rights reserved.