Daily Almanac for
Jul 29, 2010
Search White Pages
Search: Infoplease Info search tips
Search: Biographies Bio search tips
| Share
 

Top 50 Cities in the U.S. by Population and Rank

The table below lists the largest 50 cities in the United States based on population and rank for the years 1990, 2000, 2005, and 2009.

  7/1/2009
population
estimate
7/1/2005
population
estimate
4/1/2000
census
population
4/1/1990
census
population
Numeric
population
change
1990–2000
Percent
population
change
1990–2000
Size rank
1990
Size rank
2000
Size rank
2005
Size rank
2009
New York, N.Y. 8,391,881 8,143,197 8,008,278 7,322,564 685,714 9.4 1 1 1 1
Los Angeles, Calif. 3,831,868 3,844,829 3,694,820 3,485,398 209,422 6.0 2 2 2 2
Chicago, Ill. 2,851,268 2,842,518 2,896,016 2,783,726 112,290 4.0 3 3 3 3
Houston, Tex. 2,257,926 2,016,582 1,953,631 1,630,553 323,078 19.8 4 4 4 4
Phoenix, Ariz. 1,601,587 1,461,575 1,321,045 983,403 337,642 34.3 10 6 6 5
Philadelphia, Pa. 1,547,297 1,463,281 1,517,550 1,585,577 –68,027 –4.3 5 5 5 6
San Antonio, Tex. 1,373,668 1,256,509 1,144,646 935,933 208,713 22.3 9 9 7 7
San Diego, Calif. 1,306,301 1,255,540 1,223,400 1,110,549 112,851 10.2 6 7 8 8
Dallas, Tex. 1,299,543 1,213,825 1,188,580 1,006,877 181,703 18.0 8 8 9 9
San Jose, Calif. 964,695 912,332 894,943 782,248 112,695 14.4 11 11 10 10
Detroit, Mich. 910,920 886,671 951,270 1,027,974 –76,704 –7.5 7 10 11 11
San Francisco, Calif. 815,358 739,426 776,733 723,959 52,774 7.3 14 13 14 12
Jacksonville, Fla. 813,518 782,623 735,617 635,230 100,387 15.8 15 14 13 13
Indianapolis, Ind. 807,584 784,118 781,870 741,952 49,974 6.7 13 12 12 14
Austin, Tex. 786,382 690,252 656,562 465,622 190,940 41.0 25 16 16 15
Columbus, Ohio 769,360 730,657 711,470 632,910 78,560 12.4 16 15 15 16
Fort Worth, Tex. 727,575 624,067 534,694 447,619 87,075 19.5 29 27 19 17
Charlotte, N.C. 709,441 610,949 540,828 395,934 144,894 36.6 33 26 20 18
Memphis, Tenn. 676,640 672,277 650,100 610,337 39,763 6.5 18 18 17 19
Boston, Mass. 645,169 559,034 589,141 574,283 14,858 2.6 20 20 24 20
Baltimore, Md. 637,418 635,815 651,154 736,014 –84,860 –11.5 12 17 18 21
El Paso, Tex. 620,447 598,590 563,662 515,342 48,320 9.4 22 23 21 22
Seattle, Wash. 617,334 573,911 563,374 516,259 47,115 9.1 21 24 23 23
Denver, Colo. 610,345 557,917 554,636 467,610 87,026 18.6 28 25 25 24
Nashville-Davidson, Tenn.2 605,473 549,110 545,524 510,784 59,107 11.6 26 22 28 25
Milwaukee, Wis. 604,133 578,887 596,974 628,088 –31,114 –5.0 17 19 22 26
Washington, DC 599,657 550,521 572,059 606,900 –34,841 –5.7 19 21 27 27
Las Vegas, Nev. 567,641 545,147 478,434 258,295 220,139 85.2 63 32 29 28
Louisville-Jefferson County, Ky.1 566,503 556,429 256,231 269,063 12,832 –4.8 58 67 26 29
Portland, Ore. 566,141 533,427 529,121 437,319 91,802 21.0 27 28 30 30
Oklahoma City, Okla. 560,332 531,324 506,132 444,719 61,413 13.8 30 29 31 31
Tucson, Ariz. 548,555 515,526 486,699 405,390 81,309 20.1 34 30 32 32
Atlanta, Ga. 540,921 470,688 416,474 394,017 22,457 5.7 38 39 35 33
Albuquerque, N.M. 528,497 494,236 448,607 384,736 63,871 16.6 40 35 33 34
Kansas City, Mo. 482,299 444,965 441,545 435,146 6,399 1.5 31 36 40 35
Fresno, Calif. 479,921 461,116 427,652 354,202 73,450 20.7 48 37 36 36
Sacramento, Calif. 466,687 456,441 407,018 369,365 37,653 10.2 37 40 37 37
462,604 , Calif. 466,520 474,014 461,522 429,433 32,089 7.5 32 34 34 38
Mesa, Ariz. 462,486 442,780 396,375 288,091 108,284 37.6 53 42 41 39
Omaha, Nebr. 454,731 414,521 390,007 335,795 54,212 16.1 47 44 43 40
Virginia Beach, Va. 433,575 438,415 425,257 393,069 32,188 8.2 39 38 42 41
Miami, Fla. 433,136 386,417 362,470 358,548 3,922 1.1 46 47 45 42
Cleveland, Ohio 431,363 452,208 478,403 505,616 –27,213 –5.4 23 33 39 43
Oakland, Calif. 409,184 395,274 399,484 372,242 27,242 7.3 35 41 44 44
Raleigh, N.C. 405,791 45
Colorado Springs, Colo. 399,827 369,815 360,890 281,140 79,750 28.4 54 48 49 46
Tulsa, Okla. 389,625 382,457 393,049 367,302 25,747 7.0 44 43 46 47
Minneapolis, Minn. 385,542 372,811 382,618 368,383 14,235 3.9 43 45 48 48
Arlington, Tex. 380,084 362,805 332,969 261,721 71,248 27.2 62 54 50 49
Honolulu CDP,3 Hawaii 375,571 377,379 371,657 365,272 6,385 1.7 41 46 47 50
1. Louisville and Jefferson County merged in Jan. 2003. Figures prior to 2003 are for Louisville city only.
2. Nashville-Davidson city is consolidated with Davidson County.
3. Honolulu Census Designated Place; by agreement with the State of Hawaii, the Census Bureau does not show data separately for the city of Honolulu, which is coextensive with Honolulu County.
Source: U.S. Census Bureau. Web: www.census.gov . For 1900–2005 population estimates, see Population of the 20 Largest U.S. Cities, 1900–2005.

Information Please® Database, © 2010 Pearson Education, Inc. All rights reserved.

Profiles of the 50 Largest Cities of the United States U.S. Cities Population of the 20 Largest U.S. Cities, 1900–2005
    • Cite
    • Print
    • Bookmark

More on Top 50 Cities in the U S by Population and Rank from Infoplease:


24 X 7

Private Tutor

Click Here for Details
24 x 7 Tutor Availability
Unlimited Online Tutoring
1-on-1 Tutoring