Worldwide Unemployment Figures

Updated September 9, 2022 | Infoplease Staff
    Percentage unemployed
  Year Both sexes Male Female
Albania 1991 9.1% n.a.% n.a%
Algeria 1992 23.8 24.2 20.3
Argentina 1995 18.8 16.5 22.3
Australia 1995 8.5 8.8 8.0
Austria 1996 4.1 3.9 4.5
Bahamas 1994 13.3 12.6 14.0
Barbados 1995 19.7 16.5 22.9
Belarus 1995 2.7 2.2 3.3
Belgium 1995 9.3 7.3 12.2
Belize 1994 11.1 9.0 15.1
Bolivia 1996 4.2 3.7 4.5
Brazil 1993 6.2 5.4 7.4
Bulgaria 1995 11.1 n.a. n.a.
Canada 1995 9.5 9.8 9.2
Chile 1995 4.7 4.4 5.3
China 1994 2.8 0.8 1.1
Hong Kong 1996 2.8 3.1 2.3
Costa Rica 1995 5.2 4.6 6.5
Croatia 1993 16.8 14.0 20.1
Cyprus 1995 2.6 1.9 3.7
Czech Republic 1996 3.9 3.3 4.6
Denmark 1995 7.0 5.6 8.6
Dominican Republic 1996 16.7 10.2 28.7
Ecuador 1994 7.1 5.8 9.3
Egypt 1994 11.0 7.4 22.8
El Salvador 1995 7.7 8.7 5.9
Estonia 1995 8.7 9.6 7.7
Fiji 1995 5.4 n.a. n.a.
Finland 1995 17.4 17.3 16.7
France 1995 11.6 9.8 13.9
French Guiana 1991 9.7 8.2 11.6
Germany 1996 8.8 8.2 9.6
Greece 1995 10.0 6.7 15.4
Guadeloupe 1991 19.9 n.a. n.a.
Guam 1993 5.5 n.a. n.a.
Honduras 1995 3.2 3.1 3.4
Hungary 1996 9.9 10.7 8.8
Iceland 1996 3.7 3.4 4.1
Ireland 1996 11.9 11.9 11.9
Israel !995 6.9 5.6 8.6
Italy 1994 11.1 8.5 15.8
Jamaica 1992 15.9 9.7 22.9
Japan 1995 3.2 3.1 3.2
Kazakhstan 1993 1.0 n.a. n.a.
Korea, South 1996 2.0 2.3 1.6
Latvia 1995 6.6 6.0 7.2
Lithuania 1995 7.3 6.6 8.0
Luxembourg 1994 2.7 n.a. n.a.
Macau 1995 3.6 4.1 3.0
Macedonia 1995 35.6 31.9 41.7
Malaysia 1995 2.8% n.a.% n.a.%
Malta 1993 4.5 5.2 2.5
Mauritius 1995 9.8 7.8 13.9
Mexico 1995 4.7 4.6 5.0
Moldova 1995 1.0 n.a. n.a
Morocco 1992 16.0 13.0 25.3
Netherlands 1995 7.1 5.9 8.8
Netherlands Antilles 1994 12.8 n.a. n.a.
New Zealand 1996 6.1 6.2 6.1
Nicaragua 1991 14.0 11.3 19.4
Norway 1995 4.9 5.2 4.6
Pakistan 1994 4.8 3.9 10.0
Panama 1996 13.9 11.0 19.4
Paraguay 1994 4.4 4.9 3.7
Peru 1995 7.1 6.0 8.7
Philippines 1995 8.4 7.7 9.4
Poland 1996 12.3 11.0 13.9
Portugal 1996 7.2 6.4 8.2
Puerto Rico 1995 13.7 16.6 10.8
Réunion 1993 34.4 n.a. n.a.
Romania 1996 6.7 6.3 7.4
Russia 1996 9.3 9.6 9.0
San Marino 1995 3.9 1.5 7.0
Singapore 1996 3.0 2.9 3.1
Slovakia 1995 13.1 13.8 12.6
Slovenia 1996 7.3 7.5 7.0
South Africa 1995 4.5 n.a. n.a.
Spain 1995 22.9 18.2 30.6
Sri Lanka 1995 12.5 8.8 19.7
Suriname 1994 12.7 11.4 15.0
Sweden 1996 8.0 8.5 7.5
Switzerland 1996 3.7 3.4 4.1
Syria 1991 6.8 5.2 14.0
Thailand 1993 1.5 1.2 1.8
Trinidad and
Tobago
1995 17.2 15.1 20.6
Turkey 1995 6.6 6.6 6.8
United
Kingdom
1996 8.2 9.7 6.3
United States 1995 5.6 5.6 5.6
U.S. Virgin
Islands
1995 5.7 n.a n.a.
Uruguay 1995 10.2 8.0 13.2
Uzbekistan 1995 0.4 0.3 0.5
Venezuela 1995 10.3 9.0 12.8
Source: International Labour Office, Year Book of Labour Statistics 1997 (Geneva, 1997). Unless otherwise indicated, data are from labor force sample surveys or general household sample surveys.

 

Income Tax by Country, 2004 Economic Statistics Consumer Price Indexes for All Items for Selected Countries, 1997

 

 
Economic Statistics
Sources +