Producer Price Indexes by Major Commodity Groups

Updated August 5, 2020 | Infoplease Staff

Find producer price indexes by major commodity groups such as farm products, textiles, lumber, furniture and more.

Commodity 20052004200320022001200019991998 199719961995 1990 1985 1980 1975 1970
All commodities 157.4146.7138.1131.1134.2132.7125.5124.4126.7129.1124.7 116.3 103.2 89.8 58.4 38.1
Farm products 118.5123.3111.599.0103.899.598.4104.6110.1114.8107.4 112.2 95.1 102.9 77.0 45.8
Processed foods and feeds 153.1151.2143.4136.2137.3133.1131.1131.6132.9134.2127.0 121.9 103.5 95.9 72.6 44.6
Textile products and apparel 122.8121.0119.8119.9121.3121.4121.1126.7122.5122.7120.8 114.9 102.9 89.7 67.4 52.4
Hides, skins, and leather products 165.4164.5162.3157.6158.4151.5146n.a.153.5154.4153.7 141.7 108.9 94.7 56.5 42.0
Fuels and related products and power 156.4126.9112.993.2105.3103.580.589.182.893.378.0 82.2 91.4 82.8 35.4 15.3
Chemicals and allied products 192.0174.4161.8151.9151.8151.0144.2n.a.143.5143.2142.5 123.6 103.7 89.0 62.0 35.0
Rubber and plastic products 143.8133.8130.1126.8127.2125.5122.5n.a.123.1123.7124.3 113.6 101.9 90.1 62.2 44.9
Lumber and wood products 196.5195.6177.4173.3174.4178.2183.6179.5181.9179.7178.1 129.7 106.6 101.5 62.1 39.9
Pulp, paper, and allied products 202.6195.7190.0185.9184.8183.7174.1171.7171.2167.2172.2 141.3 113.3 86.3 59.0 37.5
Metals and metal products 160.8149.6129.2125.9125.4128.1124.6122.5130.6129.9134.5 123.0 104.4 95.0 61.5 38.7
Machinery and equipment 123.7122.1121.9122.9123.7124.0124.3147.2125.4126.2126.6 120.7 107.2 86.0 57.9 40.0
Furniture and household durables 139.4135.1133.9133.5133.2132.6131.7148.4130.7130.9128.2 119.1 107.1 90.7 67.5 51.9
Nonmetallic mineral products 164.2153.2148.2146.2144.3142.5138.9n.a.133.7131.9129.0 114.7 108.6 88.4 54.4 35.3
Transportation equipment151.0148.6145.7144.6145.2143.8141.8141.2141.5142.6139.7 121.5 107.9 82.9 56.7 41.9
NOTES: 1982 = 100.
Source: U.S. Department of Labor, Bureau of Labor Statistics, Division of Industrial Prices and Price Indexes. Web: data.bls.gov .

Consumer Price Index for All Urban ConsumersU.S. Economy and the Federal BudgetCost of Living Index for Selected U.S. Cities
U.S. Economy and the Federal Budget
Sources +