Daily Almanac for
Nov 10, 2009
Search White Pages
Search: Infoplease Info search tips
Search: Biographies Bio search tips

Consumer Price Index for All Urban Consumers

Group 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1995 1990 1985 1980 1975 1970 1965 1960 1950
All items 215.3 207.3 201.6 195.3 188.9 184.0 179.9 177.1 172.2 166.6 152.4 130.7 107.6 82.4 53.8 38.8 31.5 29.6 24.1
Food and beverages 214.2 203.3 195.7 191.2 186.6 180.5 176.8 173.6 168.4 164.6 148.9 132.1 105.6 86.7 60.2 40.1 n.a. n.a. n.a.
Housing 216.3 209.6 203.2 195.7 189.5 184.8 180.3 176.4 169.6 163.9 148.5 128.5 107.7 81.1 50.7 36.4 n.a. n.a. n.a.
Apparel 118.9 119.0 119.5 119.5 120.4 120.9 124.0 127.3 129.6 131.3 132.0 124.1 105.0 90.9 72.5 59.2 47.8 45.7 40.3
Transportation 195.5 184.7 180.9 173.9 163.1 157.6 152.9 154.3 153.3 144.4 139.1 120.5 106.4 83.1 50.1 37.5 31.9 29.8 22.7
Medical care 364.1 351.1 336.2 323.2 310.1 297.1 285.6 272.8 260.8 250.6 220.5 162.8 113.5 74.9 47.5 34.0 25.2 22.3 15.1
NOTES: 1982–1984 = 100. n.a. = not available.
Source: U.S. Department of Labor, Bureau of Labor Statistics. Web: data.bls.gov .

Information Please® Database, © 2007 Pearson Education, Inc. All rights reserved.

U.S. Contributions to International Organizations U.S. Economy and the Federal Budget Producer Price Indexes by Major Commodity Groups
    • Cite
    • Print
    • Bookmark

More on Consumer Price Index for All Urban Consumers from Infoplease:


Premium Partner Content
HighBeam Research

Related content from HighBeam Research on: Consumer Price Index for All Urban Consumers

Additional search results provided by HighBeam Research, LLC. © Copyright 2005. All rights reserved.