Births by Age and Race of Mother

Updated August 5, 2020 | Infoplease Staff

The following table shows the number of live births to Black, White, Hispanic, American Indian, and Asian women age 15 to 49 between 1940 and 2012.

Age of mother
Year1/race Total Under 15 15–19 20–24 25–29 30–34 35–39 40–44 45–492
1940 2,558,647 3,865 332,667 799,537 693,268 431,468 222,015 68,269 7,558
1945 2,858,449 4,028 298,868 832,746 785,299 554,906 296,852 78,853 6,897
1950 3,631,512 5,413 432,911 1,155,167 1,041,360 610,816 302,780 77,743 5,322
1955 4,014,112 6,181 493,770 1,290,939 1,133,155 732,540 352,320 89,777 5,430
1960 4,257,850 6,780 586,966 1,426,912 1,092,816 687,722 359,908 91,564 5,182
1965 3,760,358 7,768 590,894 1,337,350 925,732 529,376 282,908 81,716 4,614
1970 3,731,386 11,752 644,708 1,418,874 994,904 427,806 180,244 49,952 3,146
1975 3,144,198 12,642 582,238 1,093,676 936,786 375,500 115,409 26,319 1,628
1980 3,612,258 10,169 552,161 1,226,200 1,108,291 550,354 140,793 23,090 1,200
1985 3,760,561 10,220 467,485 1,141,320 1,201,350 696,354 214,336 28,334 1,162
1990 4,158,212 11,657 521,826 1,093,730 1,277,108 886,063 317,583 48,607 1,638
1995 3,899,589 12,242 499,873 965,547 1,063,539 904,666 383,745 67,250 2,727
1996 3,914,953 11,242 494,272 951,247 1,078,411 904,329 400,810 71,663 2,980
1997 3,880,894 10,121 483,220 942,048 1,069,436 886,798 409,710 76,084 3,333
1998 3,941,553 9,462 484,895 965,122 1,083,010 889,365 424,890 81,027 3,782
1999 3,959,417 9,054 476,050 981,929 1,078,252 892,400 434,294 83,090 4,348
2000 4,058,814 8,5193 468,990 1,017,806 1,087,547 929,278 452,057 90,013 4,604
2001 4,025,933 7,7813 445,944 1,021,627 1,058,265 942,697 451,723 92,813 5,083
2002 4,021,726 7,315 425,493 1,022,106 1,060,391 951,219 453,927 95,788 5,487
2003 4,089,950 6,661 414,580 1,032,305 1,086,366 975,546 467,642 101,005 5,845
2004 4,115,590 6,789 415,408 1,034,834 1,105,297 967,008 476,123 103,917 6,214
2005 4,138,349 6,722 414,593 1,040,388 1,131,596 950,691 483,156 104,667 6,119
2006 4,265,555 6,396 435,436 1,080,437 1,181,899 950,258 498,616 105,539 6,974
2007 4,317,119 6,218 445,045 1,082,837 1,208,405 962,179 499,916 105,071 7,349
2008 4,247,694 5,764 434,758 1,052,184 1,195,774 956,716 488,875 105,972 7,650 2009 4,121,019 5,030 409,840 1,006,055 1,166,904 955,300 474,143 105,813 7,934
2012 3,952,841 3,672 305,388 916,811 1,123,900 1,013,416 472,318 109,579 7,757
White 2,999,820 866 119,757 444,300 641,377 603,041 261,885 58,627 4,191
Black 634,126 1,263 71,286 187,488 149,649 107,863 51,536 13,378 1,026
American Indian4 46,093 89 6,476 15,164 12,294 7,871 3,356 778 61
Asian or
Pacific Islander
272,802 62 5,529 28,527 74,211 97,949 53,397 12,195 849
Hispanic origin5 907,677 1,396 102,722 241,138 244,474 193,142 99,859 23,671 1,275
NOTE: Data refer only to births occurring within the U.S.
1. Data for 1940–1955 are adjusted for under-registration. Beginning 1960, only registered births are shown. Data for 1960–1970 based on a 50% sample of births. For 1972–1984, based on 100% of births in selected states and on 50% sample in all other states. Beginning 1989, births are tabulated by race of mother; previously based on race of child.
2. Beginning 1998, ages 45–54.
3. Ages 10–14.
4. Includes births to Aleuts and Eskimos.
5. Persons of Hispanic origin may be any race.
Source: National Center for Health Statistics, National Vital Statistics Reports. Web: www.cdc.gov/nchs .

Births
Births
Sources +