Endangered and Threatened Species, 2008

Updated August 5, 2020 | Infoplease Staff
Endangered1 Threatened2 Total
species
U.S. species with
recovery
plans
Group U.S. Foreign U.S. Foreign
Mammals 69 256 12 20 357 56
Birds 75 179 14 6 274 85
Reptiles 13 66 24 16 119 38
Amphibians 13 8 10 1 32 17
Fishes 74 11 65 1 151 101
Clams 62 2 8 0 72 70
Snails 64 1 11 0 76 69
Insects 47 4 10 0 61 35
Arachnids 12 0 0 0 12 6
Crustaceans 19 0 3 0 22 18
Corals 0 0 2 0 2 0
Animal subtotal 448 527 159 44 1,178 495
Flowering plants 570 1 143 0 714 630
Conifers and cycads 2 0 1 2 5 3
Ferns and Allies 24 0 2 0 26 26
Lichens 2 0 0 0 2 2
Plant subtotal 598 1 146 2 747 661
Total 1,046 528 305 46 1,925 1,156
NOTE: As of March 13, 2008.
1. Endangered species are those in danger of extinction.
2. Threatened species are those likely to become an endangered species within the foreseeable future.
Source: U.S. Fish and Wildlife Service. Web: /node/4994 .

Disease-Carrying Animals Nature Fish FAQ
Nature
Sources +