The Foreign-Born Population in the United States, 1980-2010

Updated October 31, 2020 | Infoplease Staff

Ten most common places of birth for years 1980, 1990, 2000, 2010

2010
rank
Place of birth Number 2000
rank
Place of birth Number 1990
rank
Place of birth Number 1980
rank
Place of birth Number
1 Mexico 11,711,103 1 Mexico 7,841,000 1 Mexico 4,298,000 1 Mexico 2,199,000
2 China 2,166,526 2 China 1,391,000 2 Philippines 912,000 2 Germany 849,000
3 India 1,780,322 3 Philippines 1,222,000 3 Canada 744,000 3 Canada 842,000
4 Philippines 1,777,588 4 India 1,007,000 4 Cuba 736,000 4 Italy 831,000
5 Vietnam 1,240,542 5 Cuba 952,000 5 Germany 711,000 5 United Kingdom 669,000
6 El Salvador 1,214,049 6 Vietnam 863,000 6 United Kingdom 640,000 6 Cuba 607,000
7 Cuba 1,104,679 7 El Salvador 765,000 7 Italy 580,000 7 Philippines 501,000
8 Korea 1,100,422 8 Korea 701,000 8 Korea 568,000 8 Poland 418,000
9 Dominican Republic 879,187 9 Dominican Republic 692,000 9 Vietnam 543,000 9 Soviet Union 406,000
10 Guatemala 830,824 10 Canada 678,000 10 China 529,000 10 Korea 289,000
Source: Profile of the Foreign-Born Population in the United States: 2000, U.S. Census Bureau, 2001; 2010 American Community Survey

 

  Immigration Foreign-Born Population in Metropolitan Areas with 5 Million or More People, 2000

 

 
 
Immigration
Sources +