| Year last surveyed | 2007 |
Address | York PA 17405-7199 |
Phone | (717) 846-7788 |
Admissions | in-state: (800) 455-8018 out-of-state: (800) 455-8018 |
Carnegie Classification | Master's Colleges and Universities II |
Type | comprehensive higher education institution [awards bachelor's and may also award associate degrees, offers graduate programs primarily at the master's, specialist's, or professional level, but not more than two doctoral programs] |
Student Body | Coeducational |
Established | 1787 |
Institutional Control | Private – Nonprofit |
Academic Calendar | Semesters |
| Expense figure source. | official |
| Overall full-time tuition per academic year. | $10,160 |
| Fees per academic year required of full-time undergraduate students. | $1,000 |
| Overall part-time tuition. | $318 |
| Unit-of-measure for overall part-time tuition. | per credit hour |
| Room and board (on campus) cost per academic year. | $6,950 |
| Room-only (on campus) cost per academic year. | $3,900 |
| Number of units (credits, courses, etc.) taken by a typical full-time undergraduate student in a full academic year. | 30 |
| Unit-of-measure for number of units. | per credit |
| Currency type for cost data. | US dollars |
| Estimated expense of books and supplies for full-time undergraduate students. | $800 |
| Estimated expense of room-only (on campus) for commuters not living at home. | $3,900 |
| Estimated expense of board only for commuters living at home. | $1,500 |
| Estimated expense of board only for commuters not living at home. | $3,050 |
| Estimated expense of transportation for residents. | $500 |
| Estimated expense of transportation for commuters living at home. | $750 |
| Estimated expense of transportation for commuters not living at home. | $600 |
| Other estimated expenses for residents. | $1,000 |
| Other estimated expenses for commuters living at home. | $500 |
| Other estimated expenses for commuters not living at home. | $1,000 |
| Fees per term (or other unit-of-measure) required of part-time undergraduate students. | $195 |
| The unit-of-measure for fees reported. | per term |
| Tuition and fees vary according to academic program. | both full-time and part-time |
| Tuition and fees vary according to course/credit load. | both full-time and part-time |
| Room and board charges vary according to housing facility selected (i.e., dorm, apartment, etc.). | yes |
| Is a Guaranteed Tuition Plan available? | no |
| Is a Tuition Prepayment Plan available? | yes |
| Installment payment plan is available for tuition. | yes |
| Institution provides a full or partial waiver of tuition for employees or children of employees. | yes |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.