 |
Society and Culture—Education—Higher Education—Colleges and Universities
Yale University
Total Students |
Full-Time Undergrads |
Percent Accepted |
Percent Women |
Resident Tuition & Fees |
Non-Res. Tuition & Fees |
Room & Board |
| 11,416 | 5,304 | 8% | 49% | $33,030 | $33,030 | $10,020 |
| Year last surveyed | 2007 |
Address | New Haven CT 06520 |
Phone | (203) 432-4771 |
Admissions | fax: (203) 432-9392 |
Carnegie Classification | Doctoral/Research Universities – Extensive |
Type | university [offers four years of undergraduate work, plus graduate degrees through the doctorate in more than two fields] |
Student Body | Coeducational |
Established | 1701 |
Institutional Control | Private – Nonprofit |
Academic Calendar | Semesters |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
|
|