 |
Society and Culture—Education—Higher Education—Colleges and Universities
Warren Wilson College
Total Students |
Full-Time Undergrads |
Percent Accepted |
Percent Women |
Resident Tuition & Fees |
Non-Res. Tuition & Fees |
Room & Board |
| 908 | 836 | 74% | 60% | $21,084 | $21,084 | $6,700 |
| Year last surveyed | 2007 |
Address | PO Box 9000 Asheville NC 28815-9000 |
Phone | (828) 298-3325 |
Admissions | in-state: (800) 934-3536 out-of-state: (800) 934-3536 fax: (828) 298-1440 |
Carnegie Classification | Master's Colleges and Universities II |
Type | comprehensive higher education institution [awards bachelor's and may also award associate degrees, offers graduate programs primarily at the master's, specialist's, or professional level, but not more than two doctoral programs] |
Student Body | Coeducational |
Established | 1894 |
Institutional Control | Private – Religious |
Academic Calendar | Semesters |
Expenses Details: Warren Wilson College
| Expense figure source. | official | | Overall full-time tuition per academic year. | $21,084 | | Room and board (on campus) cost per academic year. | $6,700 | | Number of units (credits, courses, etc.) taken by a typical full-time undergraduate student in a full academic year. | 32 | | Unit-of-measure for number of units. | per credit | | Currency type for cost data. | US dollars |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
|
|