 |
Society and Culture—Education—Higher Education—Colleges and Universities
Berkeley City College
Total Students |
Full-Time Undergrads |
Percent Accepted |
Percent Women |
Resident Tuition & Fees |
Non-Res. Tuition & Fees |
Room & Board |
| 5,100 | — | — | — | $784 | $5,944 | — |
| Year last surveyed | 2007 |
Address | 2050 Center Street Berkeley CA 94704-5102 |
Phone | (510) 981-2800 |
Admissions | fax: (510) 841-7333 |
Carnegie Classification | Associate's Colleges |
Type | two-year college [awards associate degrees and/or offers two years of work acceptable toward a bachelor's program] |
Student Body | Coeducational |
Established | 1974 |
Institutional Control | Public – State and Local |
Academic Calendar | Semesters |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
|
|