| Year last surveyed | 2006 |
Address | 3140 South Federal Street Chicago IL 60616-3731 |
Phone | (312) 225-6288 |
Admissions | in-state: (800) 448-2655 out-of-state: (800) 448-2655 fax: (312) 225-5211 |
Carnegie Classification | Schools of art, music, and design |
Type | comprehensive higher education institution [awards bachelor's and may also award associate degrees, offers graduate programs primarily at the master's, specialist's, or professional level, but not more than two doctoral programs] |
Student Body | Coeducational |
Established | 1909 |
Institutional Control | Private – Nonprofit |
Academic Calendar | Semesters |
| Currency type for cost data. | US dollars |
| Number of applicants as degree-seeking, first-time, first-year students. | 44 |
| Number of applicants admitted as degree-seeking, first-time, first-year students. | 42 |
| Number of men applicants as degree-seeking, first-time, first-year students. | 18 |
| Number of women applicants as degree-seeking, first-time, first-year students. | 26 |
| Number of men applicants admitted as degree-seeking, first-time, first-year students. | 18 |
| Number of women applicants admitted as degree-seeking, first-time, first-year students. | 24 |
| Does institution have policy of placing students on a waiting list? | no |
| Does institution have an open admissions policy? | no |
| Does institution have a preferential admission policy? | no |
| Does the institution have Early Admission? | no |
| Does the institution accept an International Baccalaureate. | no |
| Does the institution have an Early Action plan. | no |
| Does the institution have an Early Decision plan. | no |
| Does the institution has a Deferred Admission option? | no |
| High school completion requirement degree seeking entering students. | required, GED accepted. |
| Fall freshmen application deadline type indicator. | continuous. |
| Fall transfers application deadline type indicator. | continuous. |
| Application fee. | $35 |
| Does the institution accept electronic applications. | no |
| Does the institution have an admission video available to prospective students. | no |
| Does the institution have an electronic viewbook available to prospective students. | no |
| Entrance difficulty level for all or most students. | moderately difficult |
| Entrance difficulty level for transfer students. | moderately difficult |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.