| Currency type for cost data. | US dollars |
| Number of applicants as degree-seeking, first-time, first-year students. | 5,712 |
| Number of applicants admitted as degree-seeking, first-time, first-year students. | 4,405 |
| Number of men applicants as degree-seeking, first-time, first-year students. | 2,971 |
| Number of women applicants as degree-seeking, first-time, first-year students. | 2,741 |
| Number of men applicants admitted as degree-seeking, first-time, first-year students. | 2,171 |
| Number of women applicants admitted as degree-seeking, first-time, first-year students. | 2,234 |
| Does institution have policy of placing students on a waiting list? | no |
| Does institution have an open admissions policy? | no |
| Does institution have a preferential admission policy? | no |
| Does the institution have Early Admission? | yes |
| Does the institution accept an International Baccalaureate. | no |
| Does the institution have an Early Action plan. | no |
| Does the institution have an Early Decision plan. | no |
| Does the institution has a Deferred Admission option? | yes |
| High school completion requirement degree seeking entering students. | required, GED not accepted. |
| Fall freshmen application deadline. | June 1 |
| Fall freshmen application deadline type indicator. | specific deadline date. |
| Fall freshmen notification deadline type indicator (may be continuous up to a specific date). | continuous. |
| Fall transfers application deadline type indicator. | continuous. |
| Fall transfers notification deadline type indicator (may be continuous up to a specific date). | continuous. |
| Application fee. | $35 |
| Does the institution accept electronic applications. | no |
| Does the institution have an admission video available to prospective students. | no |
| Does the institution have an electronic viewbook available to prospective students. | no |
| Entrance difficulty level for all or most students. | moderately difficult |
| Entrance difficulty level for transfer students. | moderately difficult |
| Latest date by which SATI or ACT scores must be received for fall-term admission. | June 1 |
| Accepts CLEP subject for transfers. | yes |
| Accepts DANTES for transfers. | yes |
| No age limit exists for completed credits/courses to be transferred to the institution. | yes |
| Credit for military service. | yes |
| Accepts ACE recommendations for credit. | yes |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.