 |
Society and Culture—Education—Higher Education—Colleges and Universities
University of Pittsburgh
Total Students |
Full-Time Undergrads |
Percent Accepted |
Percent Women |
Resident Tuition & Fees |
Non-Res. Tuition & Fees |
Room & Board |
| 26,860 | 15,422 | 55% | 50% | $12,138 | $21,456 | $7,800 |
| Year last surveyed | 2007 |
Address | 4200 Fifth Avenue Pittsburgh PA 15260 |
Phone | (412) 624-4141 |
Admissions | fax: (412) 648-8815 |
Carnegie Classification | Doctoral/Research Universities – Extensive |
Type | university [offers four years of undergraduate work, plus graduate degrees through the doctorate in more than two fields] |
Student Body | Coeducational |
Established | 1787 |
Institutional Control | Public – State-related |
Academic Calendar | Semesters |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
|
|