| Year last surveyed | 2007 |
Address | 5100 Rockhill Road Kansas City MO 64110-2499 |
Phone | (816) 235-1000 |
Admissions | out-of-state: (800) 775-8652 fax: (816) 235-1717 |
Carnegie Classification | Doctoral/Research Universities – Intensive |
Type | university [offers four years of undergraduate work, plus graduate degrees through the doctorate in more than two fields] |
Student Body | Coeducational |
Established | 1929 |
Institutional Control | Public – State |
Academic Calendar | Semesters |
| Expense figure source. | official |
| In-state (out-of-district) resident full-time tuition per academic year. | $6,819 |
| Out-of-state full-time tuition per academic year. | $17,085 |
| Fees per academic year required of full-time undergraduate students. | $773 |
| In-state (out-of-district) resident part-time tuition. | $227 |
| Unit-of-measure for In-state (out-of-district) resident part-time tuition. | per credit hour |
| Out-of-state part-time tuition. | $570 |
| Unit-of-measure for out-of-state part-time tuition. | per credit hour |
| Room and board (on campus) cost per academic year. | $6,823 |
| Number of units (credits, courses, etc.) taken by a typical full-time undergraduate student in a full academic year. | 30 |
| Unit-of-measure for number of units. | per credit |
| Currency type for cost data. | US dollars |
| Estimated expense of books and supplies for full-time undergraduate students. | $990 |
| Estimated expense of room-only (on campus) for commuters not living at home. | $7,130 |
| Estimated expense of transportation for residents. | $1,100 |
| Estimated expense of transportation for commuters living at home. | $3,300 |
| Estimated expense of transportation for commuters not living at home. | $3,300 |
| Other estimated expenses for residents. | $3,700 |
| Other estimated expenses for commuters living at home. | $3,700 |
| Other estimated expenses for commuters not living at home. | $3,700 |
| Fees per credit (or similar unit-of-measure) required of part-time undergraduate students. | $30 |
| The unit-of-measure for fees | per credit hour |
| Tuition and fees vary according to academic program. | both full-time and part-time |
| Tuition and fees vary according to course/credit load. | both full-time and part-time |
| Tuition and fees vary according to student level (freshman, sophomore, etc.). | both full-time and part-time |
| Room and board charges vary according to board plan selected (i.e., 12-meal plan 19-meal plan, etc.). | yes |
| Room and board charges vary according to housing facility selected (i.e., dorm, apartment, etc.). | yes |
| Is a Guaranteed Tuition Plan available? | no |
| Is a Tuition Prepayment Plan available? | no |
| Installment payment plan is available for tuition. | yes |
| Institution provides a full or partial waiver of tuition for employees or children of employees. | yes |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.