 |
Society and Culture—Education—Higher Education—Colleges and Universities
University of Michigan–Dearborn
Total Students |
Full-Time Undergrads |
Percent Accepted |
Percent Women |
Resident Tuition & Fees |
Non-Res. Tuition & Fees |
Room & Board |
| 8,566 | 4,148 | 71% | 51% | $7,392 | $16,187 | — |
| Year last surveyed | 2007 |
Address | 4901 Evergreen Road Dearborn MI 48128-1491 |
Phone | (313) 593-5000 |
Carnegie Classification | Master's Colleges and Universities I |
Type | comprehensive higher education institution [awards bachelor's and may also award associate degrees, offers graduate programs primarily at the master's, specialist's, or professional level, but not more than two doctoral programs] |
Student Body | Coeducational |
Established | 1959 |
Institutional Control | Public – State |
Academic Calendar | Semesters |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
|
|