 |
Society and Culture—Education—Higher Education—Colleges and Universities
The University of Iowa
Total Students |
Full-Time Undergrads |
Percent Accepted |
Percent Women |
Resident Tuition & Fees |
Non-Res. Tuition & Fees |
Room & Board |
| 28,816 | 18,370 | 82% | 52% | $6,293 | $19,465 | — |
| Year last surveyed | 2007 |
Address | Iowa City IA 52242-1316 |
Phone | (319) 335-3500 |
Admissions | in-state: (800) 553-4692 out-of-state: (800) 553-4692 fax: (319) 335-1535 |
Carnegie Classification | Doctoral/Research Universities – Extensive |
Type | university [offers four years of undergraduate work, plus graduate degrees through the doctorate in more than two fields] |
Student Body | Coeducational |
Established | 1847 |
Institutional Control | Public – State |
Academic Calendar | Semesters |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
|
|