 |
Society and Culture—Education—Higher Education—Colleges and Universities
University of Houston–Downtown
Total Students |
Full-Time Undergrads |
Percent Accepted |
Percent Women |
Resident Tuition & Fees |
Non-Res. Tuition & Fees |
Room & Board |
| 11,449 | 4,966 | 99% | 56% | $3,656 | $10,256 | — |
| Year last surveyed | 2007 |
Address | One Main Street Houston TX 77002-1001 |
Phone | (713) 221-8000 |
Admissions | fax: (713) 221-8157 |
Carnegie Classification | Baccalaureate Colleges – General |
Type | comprehensive higher education institution [awards bachelor's and may also award associate degrees, offers graduate programs primarily at the master's, specialist's, or professional level, but not more than two doctoral programs] |
Student Body | Coeducational |
Established | 1974 |
Institutional Control | Public – State |
Academic Calendar | Semesters |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
|
|