| Currency type for cost data. | US dollars |
| Number of applicants as degree-seeking, first-time, first-year students. | 38,466 |
| Number of applicants admitted as degree-seeking, first-time, first-year students. | 23,174 |
| Number of men applicants as degree-seeking, first-time, first-year students. | 17,714 |
| Number of women applicants as degree-seeking, first-time, first-year students. | 20,752 |
| Number of men applicants admitted as degree-seeking, first-time, first-year students. | 10,261 |
| Number of women applicants admitted as degree-seeking, first-time, first-year students. | 12,913 |
| Does institution have policy of placing students on a waiting list? | no |
| Does institution have an open admissions policy? | no |
| Does institution have a preferential admission policy? | no |
| Does the institution have Early Admission? | no |
| Does the institution accept an International Baccalaureate. | yes |
| Does the institution have an Early Action plan. | no |
| Does the institution have an Early Decision plan. | no |
| Does the institution has a Deferred Admission option? | no |
| High school completion requirement degree seeking entering students. | required, GED accepted. |
| Fall freshmen application deadline. | November 30 |
| Fall freshmen application deadline type indicator. | specific deadline date. |
| Fall freshmen notification deadline. | March 31 |
| Fall freshmen notification deadline type indicator (may be continuous up to a specific date). | specific deadline date. |
| Fall transfers application deadline. | November 30 |
| Fall transfers application deadline type indicator. | specific deadline date. |
| Fall transfers notification deadline. | May 31 |
| Fall transfers notification deadline type indicator (may be continuous up to a specific date). | specific deadline date. |
| Application fee. | $60 |
| Does the institution accept electronic applications. | yes |
| Does the institution have an admission video available to prospective students. | no |
| Does the institution have an electronic viewbook available to prospective students. | no |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.