| Currency type for cost data. | US dollars |
| Number of applicants as degree-seeking, first-time, first-year students. | 32,635 |
| Number of applicants admitted as degree-seeking, first-time, first-year students. | 22,142 |
| Number of men applicants as degree-seeking, first-time, first-year students. | 14,871 |
| Number of women applicants as degree-seeking, first-time, first-year students. | 17,764 |
| Number of men applicants admitted as degree-seeking, first-time, first-year students. | 9,606 |
| Number of women applicants admitted as degree-seeking, first-time, first-year students. | 12,536 |
| Does institution have policy of placing students on a waiting list? | no |
| Does institution have an open admissions policy? | no |
| Does institution have a preferential admission policy? | yes |
| Basis of preferential admissions | state residents for certain programs |
| Does the institution have Early Admission? | no |
| Does the institution accept an International Baccalaureate. | no |
| Does the institution have an Early Action plan. | no |
| Does the institution have an Early Decision plan. | no |
| Does the institution has a Deferred Admission option? | no |
| High school completion requirement degree seeking entering students. | required, GED accepted. |
| Fall freshmen application deadline. | November 30 |
| Fall freshmen application deadline type indicator. | specific deadline date. |
| Fall freshmen notification deadline. | March 15 |
| Fall freshmen notification deadline type indicator (may be continuous up to a specific date). | continuous. |
| Fall transfers application deadline. | November 30 |
| Fall transfers application deadline type indicator. | specific deadline date. |
| Fall transfers notification deadline. | March 15 |
| Fall transfers notification deadline type indicator (may be continuous up to a specific date). | continuous. |
| Application fee. | $60 |
| Does the institution accept electronic applications. | yes |
| Does the institution have an admission video available to prospective students. | yes |
| Does the institution have an electronic viewbook available to prospective students. | no |
| Entrance difficulty level for all or most students. | moderately difficult |
| Entrance difficulty level for transfer students. | moderately difficult |
| Latest date by which SATI or ACT scores must be received for fall-term admission. | January 1 |
| Latest date by which SATII scores must be received for fall-term admission. | January 1 |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.