| Currency type for cost data. | US dollars |
| Number of applicants as degree-seeking, first-time, first-year students. | 41,750 |
| Number of applicants admitted as degree-seeking, first-time, first-year students. | 9,944 |
| Number of men applicants as degree-seeking, first-time, first-year students. | 19,701 |
| Number of women applicants as degree-seeking, first-time, first-year students. | 22,049 |
| Number of men applicants admitted as degree-seeking, first-time, first-year students. | 4,389 |
| Number of women applicants admitted as degree-seeking, first-time, first-year students. | 5,555 |
| Does institution have policy of placing students on a waiting list? | no |
| Does institution have an open admissions policy? | no |
| Does institution have a preferential admission policy? | yes |
| Basis of preferential admissions | state residents |
| Does the institution have Early Admission? | no |
| Does the institution accept an International Baccalaureate. | yes |
| Does the institution have an Early Action plan. | no |
| Does the institution have an Early Decision plan. | no |
| Does the institution has a Deferred Admission option? | no |
| High school completion requirement degree seeking entering students. | required, GED accepted. |
| Fall freshmen application deadline. | November 30 |
| Fall freshmen application deadline type indicator. | specific deadline date. |
| Fall freshmen notification deadline. | March 31 |
| Fall freshmen notification deadline type indicator (may be continuous up to a specific date). | specific deadline date. |
| Fall transfers application deadline. | November 30 |
| Fall transfers application deadline type indicator. | specific deadline date. |
| Fall transfers notification deadline. | April 30 |
| Fall transfers notification deadline type indicator (may be continuous up to a specific date). | specific deadline date. |
| Application fee. | $60 |
| Does the institution accept electronic applications. | yes |
| Does the institution have an admission video available to prospective students. | no |
| Does the institution have an electronic viewbook available to prospective students. | yes |
| Entrance difficulty level for all or most students. | very difficult |
| Entrance difficulty level for out-of-state students, if it is different from that for residents. | most difficult |
| Entrance difficulty level for transfer students. | very difficult |
| Entrance difficulty level for a specific group or program. | most difficult |
| Entrance difficulty level specific group or program. | some engineering programs |
| Credit for military service. | no |
| Accepts ACE recommendations for credit. | no |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.