 |
Society and Culture—Education—Higher Education—Colleges and Universities
University of California, Berkeley
Total Students |
Full-Time Undergrads |
Percent Accepted |
Percent Women |
Resident Tuition & Fees |
Non-Res. Tuition & Fees |
Room & Board |
| 33,933 | 23,107 | 23% | 54% | $6,654 | $25,338 | $13,074 |
| Year last surveyed | 2007 |
Address | Berkeley CA 94720-1500 |
Phone | (510) 642-6000 |
Admissions | fax: (510) 642-7333 |
Carnegie Classification | Doctoral/Research Universities – Extensive |
Type | university [offers four years of undergraduate work, plus graduate degrees through the doctorate in more than two fields] |
Student Body | Coeducational |
Established | 1868 |
Institutional Control | Public – State |
Academic Calendar | Semesters |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
|
|