 |
Society and Culture—Education—Higher Education—Colleges and Universities
The University of Arizona
Total Students |
Full-Time Undergrads |
Percent Accepted |
Percent Women |
Resident Tuition & Fees |
Non-Res. Tuition & Fees |
Room & Board |
| 36,805 | 24,580 | 80% | 53% | $4,766 | $14,972 | $7,850 |
| Year last surveyed | 2007 |
Address | Tucson AZ 85721 |
Phone | (520) 621-2211 |
Admissions | fax: (520) 621-9799 |
Carnegie Classification | Doctoral/Research Universities – Extensive |
Type | university [offers four years of undergraduate work, plus graduate degrees through the doctorate in more than two fields] |
Student Body | Coeducational |
Established | 1885 |
Institutional Control | Public – State |
Academic Calendar | Semesters |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
|
|