| Number of full-time, degree-seeking, first-time freshmen men. | 2,913 |
| Number of full-time, degree-seeking, first-time freshmen women. | 3,709 |
| Number of part-time, degree-seeking, first-time freshmen men. | 74 |
| Number of part-time, degree-seeking, first-time freshmen women. | 93 |
| Number of all other undergraduate degree-seeking full-time men. | 8,521 |
| Number of all other undergraduate degree-seeking full-time women. | 11,942 |
| Number of all other undergraduate degree-seeking part-time men. | 412 |
| Number of all other undergraduate degree-seeking part-time women. | 656 |
| Number of all other full-time undergraduate men enrolled in credit courses. | 638 |
| Number of all other full-time undergraduate women enrolled in credit courses. | 555 |
| Number of all other part-time undergraduate men enrolled in credit courses. | 356 |
| Number of all other part-time undergraduate women enrolled in credit courses. | 642 |
| Percentage of degree-seeking, first-time, first-year (freshman) students who submitted high school GPA. | 100% |
| Number of degree-seeking transfer students enrolled. | 3,457 |
| Total number of full-time undergraduate men. | 12,072 |
| Total number of full-time undergraduate women. | 16,206 |
| Total number of part-time undergraduate men. | 842 |
| Total number of part-time undergraduate women. | 1,391 |
| Total number of full-time graduate (excluding first-professional) men. | 2,319 |
| Total number of full-time graduate (excluding first-professional) women. | 2,202 |
| Total number of part-time graduate (excluding first-professional) men. | 644 |
| Total number of part-time graduate (excluding first-professional) women. | 886 |
| Total number of full-time undergraduate, graduate, and first-professional men. | 14,391 |
| Total number of full-time undergraduate, graduate, and first-professional women. | 18,408 |
| Total number of part-time undergraduate, graduate, and first-professional men. | 1,486 |
| Total number of part-time undergraduate, graduate, and first-professional women. | 2,277 |
| Total number of undergraduate students enrolled in the institution. | 30,511 |
| Total number of undergraduate, graduate, and first-professional students enrolled at the institution. | 36,562 |
| Percentage of degree-seeking undergraduates age 25 or older. | 21% |
| Percentage of degree-seeking undergraduates who are from out-of-state (excluding international students/nonresident aliens). | 14% |
| Number of U.S. states and territories (including Washington, D.C., and Puerto Rico; for Canadian Schools: provinces and territories) from which undergraduates come. | 13 |
| Number of foreign countries from which undergraduates come. | 110 |
| Average high school GPA on 4.0 scale for degree-seeking, first-time, first-year (freshman) students. | 3.6 |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.