| Expense figure source. | official |
| In-state (out-of-district) resident full-time tuition per academic year. | $5,278 |
| Out-of-state full-time tuition per academic year. | $15,294 |
| Room and board (on campus) cost per academic year. | $5,380 |
| Room-only (on campus) cost per academic year. | $3,400 |
| Currency type for cost data. | US dollars |
| Estimated expense of books and supplies for full-time undergraduate students. | $950 |
| Estimated expense of room-only (on campus) for commuters not living at home. | $1,980 |
| Estimated expense of board only for commuters living at home. | $3,400 |
| Estimated expense of board only for commuters not living at home. | $3,400 |
| Estimated expense of transportation for residents. | $900 |
| Estimated expense of transportation for commuters living at home. | $900 |
| Estimated expense of transportation for commuters not living at home. | $900 |
| Other estimated expenses for residents. | $2,193 |
| Other estimated expenses for commuters living at home. | $2,193 |
| Other estimated expenses for commuters not living at home. | $2,193 |
| Tuition and fees vary according to course/credit load. | both full-time and part-time |
| Room and board charges vary according to board plan selected (i.e., 12-meal plan 19-meal plan, etc.). | yes |
| Room and board charges vary according to housing facility selected (i.e., dorm, apartment, etc.). | yes |
| Is a Guaranteed Tuition Plan available? | no |
| Is a Tuition Prepayment Plan available? | no |
| Installment payment plan is available for tuition. | yes |
| Deferred payment plan is available for tuition. | yes |
| Institution provides a full or partial waiver of tuition for employees or children of employees. | yes |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.