| Expense figure source. | official |
| In-district resident full-time tuition per academic year. | $3,014 |
| In-state (out-of-district) resident full-time tuition per academic year. | $3,358 |
| Out-of-state full-time tuition per academic year. | $5,798 |
| Fees per academic year required of full-time undergraduate students. | $100 |
| In-district resident part-time tuition. | $127 |
| Unit-of-measure for in-district resident part-time tuition reported in. | per credit hour |
| In-state (out-of-district) resident part-time tuition. | $141 |
| Unit-of-measure for In-state (out-of-district) resident part-time tuition. | per credit hour |
| Out-of-state part-time tuition. | $243 |
| Unit-of-measure for out-of-state part-time tuition. | per credit hour |
| Number of units (credits, courses, etc.) taken by a typical full-time undergraduate student in a full academic year. | 24 |
| Unit-of-measure for number of units. | per credit |
| Currency type for cost data. | US dollars |
| Estimated expense of room-only (on campus) for commuters not living at home. | $845 |
| Estimated expense of board only for commuters not living at home. | $845 |
| Estimated expense of transportation for commuters living at home. | $970 |
| Estimated expense of transportation for commuters not living at home. | $970 |
| Other estimated expenses for commuters living at home. | $1,068 |
| Other estimated expenses for commuters not living at home. | $1,068 |
| Fees per credit (or similar unit-of-measure) required of part-time undergraduate students. | $5 |
| The unit-of-measure for fees | per credit hour |
| Tuition and fees vary according to course/credit load. | both full-time and part-time |
| Is a Guaranteed Tuition Plan available? | no |
| Is a Tuition Prepayment Plan available? | no |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.