| Number of full-time, degree-seeking, first-time freshmen men. | 709 |
| Number of full-time, degree-seeking, first-time freshmen women. | 885 |
| Number of part-time, degree-seeking, first-time freshmen men. | 258 |
| Number of part-time, degree-seeking, first-time freshmen women. | 342 |
| Number of other first-year, degree-seeking, full-time men. | 175 |
| Number of other first-year, degree-seeking, full-time women. | 268 |
| Number of other first-year, degree-seeking, part-time men. | 122 |
| Number of other first-year, degree-seeking part-time women. | 244 |
| Number of all other undergraduate degree-seeking full-time men. | 1,071 |
| Number of all other undergraduate degree-seeking full-time women. | 1,939 |
| Number of all other undergraduate degree-seeking part-time men. | 1,390 |
| Number of all other undergraduate degree-seeking part-time women. | 2,980 |
| Number of all other full-time undergraduate men enrolled in credit courses. | 58 |
| Number of all other full-time undergraduate women enrolled in credit courses. | 56 |
| Number of all other part-time undergraduate men enrolled in credit courses. | 534 |
| Number of all other part-time undergraduate women enrolled in credit courses. | 777 |
| Total number of full-time undergraduate men. | 2,013 |
| Total number of full-time undergraduate women. | 3,148 |
| Total number of part-time undergraduate men. | 2,304 |
| Total number of part-time undergraduate women. | 4,343 |
| Total number of full-time undergraduate, graduate, and first-professional men. | 2,013 |
| Total number of full-time undergraduate, graduate, and first-professional women. | 3,148 |
| Total number of part-time undergraduate, graduate, and first-professional men. | 2,304 |
| Total number of part-time undergraduate, graduate, and first-professional women. | 4,343 |
| Total number of undergraduate students enrolled in the institution. | 11,808 |
| Total number of undergraduate, graduate, and first-professional students enrolled at the institution. | 11,808 |
| Number of degree-seeking undergraduate black, non-Hispanics. | 1,305 |
| Number of degree-seeking undergraduate American Indians/Alaskan natives. | 25 |
| Number of degree-seeking undergraduate Asians/Pacific Islanders. | 115 |
| Number of degree-seeking undergraduate Hispanics. | 122 |
| Number of degree-seeking undergraduate white, non-Hispanics. | 3,338 |
| Number of degree-seeking undergraduates whose race/ethnicity is unknown. | 142 |
| Total number of degree-seeking undergraduates across all racial/ethnic categories. | 5,047 |
| Percentage of degree-seeking undergraduates age 25 or older. | 12.6% |
| Percentage of degree-seeking undergraduates who are from out-of-state (excluding international students/nonresident aliens). | 3.8% |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.