 |
Society and Culture—Education—Higher Education—Colleges and Universities
Buffalo State College, State University of New York
Total Students |
Full-Time Undergrads |
Percent Accepted |
Percent Women |
Resident Tuition & Fees |
Non-Res. Tuition & Fees |
Room & Board |
| 11,220 | 8,063 | 46% | 60% | $5,285 | $11,545 | $7,482 |
| Year last surveyed | 2007 |
Address | 1300 Elmwood Avenue Buffalo NY 14222-1095 |
Phone | (716) 878-4000 |
Admissions | fax: (716) 878-6100 |
Carnegie Classification | Master's Colleges and Universities I |
Type | comprehensive higher education institution [awards bachelor's and may also award associate degrees, offers graduate programs primarily at the master's, specialist's, or professional level, but not more than two doctoral programs] |
Student Body | Coeducational |
Established | 1867 |
Institutional Control | Public – State |
Academic Calendar | Semesters |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
|
|