 |
Society and Culture—Education—Higher Education—Colleges and Universities
Southern Illinois University Carbondale
Total Students |
Full-Time Undergrads |
Percent Accepted |
Percent Women |
Resident Tuition & Fees |
Non-Res. Tuition & Fees |
Room & Board |
| 21,003 | 14,449 | 71% | 42% | $8,071 | $16,783 | $6,666 |
| Year last surveyed | 2007 |
Address | Carbondale IL 62901-4701 |
Phone | (618) 453-2121 |
Admissions | fax: (618) 453-3250 |
Carnegie Classification | Doctoral/Research Universities – Extensive |
Type | university [offers four years of undergraduate work, plus graduate degrees through the doctorate in more than two fields] |
Student Body | Coeducational |
Established | 1869 |
Institutional Control | Public – State |
Academic Calendar | Semesters |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
|
|