 |
Society and Culture—Education—Higher Education—Colleges and Universities
Southern Connecticut State University
Total Students |
Full-Time Undergrads |
Percent Accepted |
Percent Women |
Resident Tuition & Fees |
Non-Res. Tuition & Fees |
Room & Board |
| 12,326 | 7,052 | 50% | 62% | $6,591 | $14,076 | $8,432 |
| Year last surveyed | 2007 |
Address | 501 Crescent Street New Haven CT 06515-1355 |
Phone | (203) 392-5200 |
Admissions | fax: (203) 392-5727 |
Carnegie Classification | Master's Colleges and Universities I |
Type | comprehensive higher education institution [awards bachelor's and may also award associate degrees, offers graduate programs primarily at the master's, specialist's, or professional level, but not more than two doctoral programs] |
Student Body | Coeducational |
Established | 1893 |
Institutional Control | Public – State |
Academic Calendar | Semesters |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
|
|