 |
Society and Culture—Education—Higher Education—Colleges and Universities
South Carolina State University
Total Students |
Full-Time Undergrads |
Percent Accepted |
Percent Women |
Resident Tuition & Fees |
Non-Res. Tuition & Fees |
Room & Board |
| 4,384 | 3,528 | 79% | 55% | $7,278 | $14,322 | $7,658 |
| Year last surveyed | 2007 |
Address | 300 College Street Northeast Orangeburg SC 29117-0001 |
Phone | (803) 536-7000 |
Admissions | in-state: (800) 260-5956 out-of-state: (800) 260-5956 fax: (803) 536-8990 |
Carnegie Classification | Doctoral/Research Universities – Intensive |
Type | comprehensive higher education institution [awards bachelor's and may also award associate degrees, offers graduate programs primarily at the master's, specialist's, or professional level, but not more than two doctoral programs] |
Student Body | Coeducational |
Established | 1896 |
Institutional Control | Public – State |
Academic Calendar | Semesters |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
|
|