 |
Society and Culture—Education—Higher Education—Colleges and Universities
Rutgers, The State University of New Jersey, Camden
Total Students |
Full-Time Undergrads |
Percent Accepted |
Percent Women |
Resident Tuition & Fees |
Non-Res. Tuition & Fees |
Room & Board |
| 5,165 | 2,888 | 53% | 56% | $9,758 | $18,263 | $8,596 |
| Year last surveyed | 2007 |
Address | 311 North Fifth Street Camden NJ 08102-1401 |
Phone | (856) 225-1766 |
Carnegie Classification | Master's Colleges and Universities I |
Type | university [offers four years of undergraduate work, plus graduate degrees through the doctorate in more than two fields] |
Student Body | Coeducational |
Established | 1927 |
Institutional Control | Public – State |
Academic Calendar | Semesters |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
|
|