| Currency type for cost data. | Canadian dollars |
| Number of applicants as degree-seeking, first-time, first-year students. | 169 |
| Number of applicants admitted as degree-seeking, first-time, first-year students. | 163 |
| Does institution have an open admissions policy? | no |
| Does institution have a preferential admission policy? | no |
| Does the institution have Early Admission? | no |
| Does the institution accept an International Baccalaureate. | yes |
| Does the institution have an Early Action plan. | no |
| Does the institution have an Early Decision plan. | no |
| Does the institution has a Deferred Admission option? | yes |
| High school completion requirement degree seeking entering students. | required, GED accepted. |
| Fall freshmen application deadline type indicator. | continuous. |
| Fall transfers application deadline type indicator. | continuous. |
| Application fee. | $50 |
| Does the institution accept electronic applications. | no |
| Does the institution have an admission video available to prospective students. | no |
| Does the institution have an electronic viewbook available to prospective students. | no |
| Entrance difficulty level for all or most students. | noncompetitive |
| Entrance difficulty level for transfer students. | noncompetitive |
| Accepts Life Long Learning Credit for transfers. | yes |
| No age limit exists for completed credits/courses to be transferred to the institution. | yes |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.