| Currency type for cost data. | US dollars |
| Number of applicants as degree-seeking, first-time, first-year students. | 17,564 |
| Number of applicants admitted as degree-seeking, first-time, first-year students. | 1,790 |
| Number of men applicants as degree-seeking, first-time, first-year students. | 9,160 |
| Number of women applicants as degree-seeking, first-time, first-year students. | 8,404 |
| Number of men applicants admitted as degree-seeking, first-time, first-year students. | 937 |
| Number of women applicants admitted as degree-seeking, first-time, first-year students. | 853 |
| Does institution have policy of placing students on a waiting list? | yes |
| Does institution have an open admissions policy? | no |
| Does institution have a preferential admission policy? | no |
| Does the institution have Early Admission? | no |
| Does the institution accept an International Baccalaureate. | yes |
| Does the institution have an Early Action plan. | no |
| Does the institution have an Early Decision plan. | yes |
| Does the institution has a Deferred Admission option? | yes |
| High school completion requirement degree seeking entering students. | required, GED not accepted. |
| Fall freshmen application deadline. | January 1 |
| Fall freshmen application deadline type indicator. | specific deadline date. |
| Fall freshmen notification deadline. | April 10 |
| Fall freshmen notification deadline type indicator (may be continuous up to a specific date). | specific deadline date. |
| Early Decision application deadline type indicator. | specific deadline date. |
| Early Decision notification deadline type indicator. | specific deadline date. |
| Application fee. | $65 |
| Number of Early Decision applicants. | 1,818 |
| Number of Early Decision applicants who were admitted. | 581 |
| Does the institution accept electronic applications. | yes |
| Does the institution have an admission video available to prospective students. | no |
| Does the institution have an electronic viewbook available to prospective students. | yes |
| Entrance difficulty level for all or most students. | most difficult |
| Latest date by which SATI or ACT scores must be received for fall-term admission. | March 1 |
| Latest date by which SATII scores must be received for fall-term admission. | March 1 |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.