 |
Society and Culture—Education—Higher Education—Colleges and Universities
Penn State Harrisburg
Total Students |
Full-Time Undergrads |
Percent Accepted |
Percent Women |
Resident Tuition & Fees |
Non-Res. Tuition & Fees |
Room & Board |
| 3,799 | 1,761 | 68% | 44% | $10,948 | $16,496 | $8,430 |
| Year last surveyed | 2007 |
Address | 777 West Harrisburg Pike Middletown PA 17057-4898 |
Phone | (717) 948-6000 |
Admissions | in-state: (800) 222-2056 out-of-state: (800) 222-2056 |
Carnegie Classification | Master's Colleges and Universities I |
Type | comprehensive higher education institution [awards bachelor's and may also award associate degrees, offers graduate programs primarily at the master's, specialist's, or professional level, but not more than two doctoral programs] |
Student Body | Coeducational |
Established | 1966 |
Institutional Control | Public – State-related |
Academic Calendar | Semesters |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
|
|