 |
Society and Culture—Education—Higher Education—Colleges and Universities
The Ohio State University at Marion
Total Students |
Full-Time Undergrads |
Percent Accepted |
Percent Women |
Resident Tuition & Fees |
Non-Res. Tuition & Fees |
Room & Board |
| 1,538 | 1,166 | 99% | 54% | $6,240 | $18,153 | — |
| Year last surveyed | 2007 |
Address | 1465 Mount Vernon Avenue Marion OH 43302-5695 |
Phone | (740) 389-6786 |
Carnegie Classification | Baccalaureate/Associate's Colleges |
Type | comprehensive higher education institution [awards bachelor's and may also award associate degrees, offers graduate programs primarily at the master's, specialist's, or professional level, but not more than two doctoral programs] |
Student Body | Coeducational |
Established | 1958 |
Institutional Control | Public – State |
Academic Calendar | Quarters |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
|
|