| Expense figure source. | official |
| In-state (out-of-district) resident full-time tuition per academic year. | $6,638 |
| Out-of-state full-time tuition per academic year. | $15,472 |
| In-state (out-of-district) resident part-time tuition. | $221 |
| Unit-of-measure for In-state (out-of-district) resident part-time tuition. | per credit |
| Out-of-state part-time tuition. | $516 |
| Unit-of-measure for out-of-state part-time tuition. | per credit |
| Room and board (on campus) cost per academic year. | $6,354 |
| Number of units (credits, courses, etc.) taken by a typical full-time undergraduate student in a full academic year. | 30 |
| Unit-of-measure for number of units. | per credit |
| Currency type for cost data. | US dollars |
| Estimated expense of books and supplies for full-time undergraduate students. | $1,085 |
| Other estimated expenses for residents. | $1,875 |
| Other estimated expenses for commuters living at home. | $1,875 |
| Other estimated expenses for commuters not living at home. | $1,875 |
| Tuition and fees vary according to academic program. | both full-time and part-time |
| Tuition and fees vary according to student level (freshman, sophomore, etc.). | both full-time and part-time |
| Room and board charges vary according to housing facility selected (i.e., dorm, apartment, etc.). | yes |
| Is a Guaranteed Tuition Plan available? | no |
| Is a Tuition Prepayment Plan available? | no |
| Installment payment plan is available for tuition. | yes |
| Deferred payment plan is available for tuition. | yes |
| Institution provides a full or partial waiver of tuition for employees or children of employees. | yes |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.