 |
Society and Culture—Education—Higher Education—Colleges and Universities
Northern State University
Total Students |
Full-Time Undergrads |
Percent Accepted |
Percent Women |
Resident Tuition & Fees |
Non-Res. Tuition & Fees |
Room & Board |
| 2,407 | 1,549 | 94% | 55% | $4,962 | $10,169 | $4,102 |
| Year last surveyed | 2007 |
Address | 1200 South Jay Street Aberdeen SD 57401-7198 |
Phone | (605) 626-3011 |
Admissions | in-state: (800) 678-5330 out-of-state: (800) 678-5330 fax: (605) 626-3022 |
Carnegie Classification | Master's Colleges and Universities I |
Type | comprehensive higher education institution [awards bachelor's and may also award associate degrees, offers graduate programs primarily at the master's, specialist's, or professional level, but not more than two doctoral programs] |
Student Body | Coeducational |
Established | 1901 |
Institutional Control | Public – State |
Academic Calendar | Semesters |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
|
|