 |
Society and Culture—Education—Higher Education—Colleges and Universities
North Dakota State University
Total Students |
Full-Time Undergrads |
Percent Accepted |
Percent Women |
Resident Tuition & Fees |
Non-Res. Tuition & Fees |
Room & Board |
| 12,258 | 9,503 | 87% | 44% | $5,722 | $13,695 | $5,477 |
| Year last surveyed | 2007 |
Address | 1301 North University Avenue Fargo ND 58105 |
Phone | (701) 231-8011 |
Admissions | in-state: (800) 488-NDSU out-of-state: (800) 488-NDSU fax: (701) 231-8802 |
Carnegie Classification | Doctoral/Research Universities – Intensive |
Type | university [offers four years of undergraduate work, plus graduate degrees through the doctorate in more than two fields] |
Student Body | Coeducational |
Established | 1890 |
Institutional Control | Public – State |
Academic Calendar | Semesters |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
|
|