 |
Society and Culture—Education—Higher Education—Colleges and Universities
Morgan State University
Total Students |
Full-Time Undergrads |
Percent Accepted |
Percent Women |
Resident Tuition & Fees |
Non-Res. Tuition & Fees |
Room & Board |
| 6,621 | 5,328 | 34% | 57% | $6,204 | $13,964 | $7,310 |
| Year last surveyed | 2005 |
Address | 1700 East Cold Spring Lane Baltimore MD 21251 |
Phone | (443) 885-3333 |
Admissions | in-state: (800) 332-6674 out-of-state: (800) 332-6674 |
Carnegie Classification | Master's Colleges and Universities I |
Type | university [offers four years of undergraduate work, plus graduate degrees through the doctorate in more than two fields] |
Student Body | Coeducational |
Established | 1867 |
Institutional Control | Public – State |
Academic Calendar | Semesters |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
|
|