 |
Society and Culture—Education—Higher Education—Colleges and Universities
Montclair State University
Total Students |
Full-Time Undergrads |
Percent Accepted |
Percent Women |
Resident Tuition & Fees |
Non-Res. Tuition & Fees |
Room & Board |
| 16,076 | 10,180 | 54% | 59% | $8,404 | $13,758 | $8,988 |
| Year last surveyed | 2007 |
Address | 1 Normal Avenue Montclair NJ 07043-1624 |
Phone | (973) 655-4000 |
Admissions | in-state: (800) 331-9205 out-of-state: (800) 331-9205 fax: (973) 893-5455 |
Carnegie Classification | Master's Colleges and Universities I |
Type | comprehensive higher education institution [awards bachelor's and may also award associate degrees, offers graduate programs primarily at the master's, specialist's, or professional level, but not more than two doctoral programs] |
Student Body | Coeducational |
Established | 1908 |
Institutional Control | Public – State |
Academic Calendar | Semesters |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
|
|