 |
Society and Culture—Education—Higher Education—Colleges and Universities
Montana State University
Total Students |
Full-Time Undergrads |
Percent Accepted |
Percent Women |
Resident Tuition & Fees |
Non-Res. Tuition & Fees |
Room & Board |
| 12,338 | 9,153 | 66% | 45% | $5,673 | $15,522 | $6,450 |
| Year last surveyed | 2007 |
Address | Bozeman MT 59717 |
Phone | (406) 994-0211 |
Admissions | in-state: (888) MSU-CATS out-of-state: (888) MSU-CATS |
Carnegie Classification | Doctoral/Research Universities – Intensive |
Type | university [offers four years of undergraduate work, plus graduate degrees through the doctorate in more than two fields] |
Student Body | Coeducational |
Established | 1893 |
Institutional Control | Public – State |
Academic Calendar | Semesters |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
|
|